Boys Basketball: Standings
Updated: December 12, 2011 10:27AM
Compiled by Jack Gleason
| BOY'S BASKETBALL STANDINGS | |||||
| (Including games of Saturday, December 10) | |||||
| Conf. | Overall | ||||
| Big Northern - East | W | L | W | L | |
| Burlington Central | 1 | 0 | 4 | 3 | |
| Genoa-Kingston | 0 | 0 | 4 | 3 | |
| Harvard | 0 | 0 | 0 | 3 | |
| Richmond-Burton | 0 | 0 | 0 | 6 | |
| Marengo | 1 | 1 | 3 | 4 | |
| North Boone | 0 | 1 | 2 | 4 | |
| Big Northern - West | W | L | W | L | |
| Rockford Lutheran | 2 | 0 | 6 | 1 | |
| Byron | 1 | 0 | 8 | 0 | |
| Stillman Valley | 1 | 0 | 3 | 1 | |
| Winnebago | 2 | 1 | 4 | 2 | |
| Mendota | 1 | 1 | 3 | 4 | |
| Rock Falls | 0 | 2 | 5 | 3 | |
| Oregon | 0 | 3 | 3 | 6 | |
| Catholic - North | W | L | W | L | |
| St. Ignatius | 2 | 0 | 6 | 1 | |
| Loyola | 2 | 0 | 5 | 3 | |
| St. Rita | 1 | 0 | 2 | 3 | |
| De La Salle | 1 | 1 | 6 | 1 | |
| St. Joseph | 1 | 1 | 3 | 3 | |
| Hales Franciscan | 0 | 1 | 3 | 3 | |
| Fenwick | 0 | 2 | 2 | 3 | |
| Gordon | 0 | 2 | 2 | 4 | |
| Catholic - South | W | L | W | L | |
| Brother Rice | 3 | 0 | 6 | 1 | |
| Seton | 2 | 0 | 10 | 0 | |
| Providence | 1 | 1 | 4 | 2 | |
| St. Laurence | 1 | 1 | 3 | 4 | |
| Leo | 1 | 1 | 3 | 3 | |
| Mount Carmel | 1 | 1 | 2 | 5 | |
| St. Francis de Sales | 0 | 2 | 4 | 3 | |
| McNamara | 0 | 3 | 2 | 5 | |
| Central Subur. - North | W | L | W | L | |
| Highland Park | 2 | 0 | 5 | 2 | |
| Maine West | 2 | 0 | 4 | 3 | |
| Glenbrook North | 1 | 1 | 6 | 1 | |
| Deerfield | 1 | 1 | 3 | 4 | |
| Niles North | 0 | 2 | 3 | 4 | |
| Maine East | 0 | 2 | 1 | 6 | |
| Central Subur. - South | W | L | W | L | |
| New Trier | 2 | 0 | 7 | 1 | |
| Waukegan | 2 | 0 | 3 | 3 | |
| Evanston | 1 | 1 | 7 | 2 | |
| Maine South | 1 | 1 | 4 | 2 | |
| Niles West | 0 | 2 | 2 | 5 | |
| Glenbrook South | 0 | 2 | 2 | 6 | |
| Chicago Prep | W | L | W | L | |
| Hope Academy | 2 | 0 | 8 | 1 | |
| St. Benedict | 2 | 0 | 7 | 1 | |
| Ida Crown | 1 | 0 | 6 | 4 | |
| Providence-St. Mel | 1 | 1 | 7 | 1 | |
| Ellison | 1 | 1 | 4 | 2 | |
| Christ the King | 1 | 1 | 3 | 5 | |
| Northtown | 0 | 1 | 0 | 6 | |
| Chicagoland Jewish | 0 | 2 | 4 | 5 | |
| DuPage Valley | W | L | W | L | |
| West Aurora | 2 | 0 | 5 | 1 | |
| Naperville North | 2 | 0 | 5 | 2 | |
| Glenbard North | 2 | 0 | 3 | 3 | |
| Glenbard East | 1 | 1 | 3 | 2 | |
| Wheaton North | 1 | 1 | 2 | 4 | |
| Naperville Central | 0 | 2 | 4 | 3 | |
| West Chicago | 0 | 2 | 2 | 4 | |
| Wheaton-Warr. South | 0 | 2 | 1 | 5 | |
| East Suburban Catholic | W | L | W | L | |
| St. Viator | 1 | 0 | 7 | 0 | |
| Notre Dame | 1 | 0 | 8 | 2 | |
| Marian Catholic | 1 | 0 | 3 | 2 | |
| Nazareth | 1 | 0 | 3 | 4 | |
| Benet | 0 | 0 | 5 | 1 | |
| Marist | 0 | 1 | 6 | 1 | |
| St. Patrick | 0 | 1 | 3 | 3 | |
| Joliet Catholic | 0 | 1 | 3 | 5 | |
| Carmel | 0 | 1 | 3 | 5 | |
| Fox Valley - Fox | W | L | W | L | |
| Grayslake Central | 1 | 0 | 5 | 3 | |
| Crystal Lake Central | 0 | 0 | 6 | 0 | |
| Grayslake North | 0 | 0 | 3 | 2 | |
| Johnsburg | 0 | 0 | 3 | 4 | |
| Woodstock | 0 | 0 | 2 | 4 | |
| Woodstock North | 0 | 0 | 1 | 5 | |
| Hampshire | 0 | 1 | 2 | 5 | |
| Fox Valley - Valley | W | L | W | L | |
| Huntley | 0 | 0 | 5 | 0 | |
| Jacobs | 0 | 0 | 2 | 1 | |
| Dundee-Crown | 0 | 0 | 3 | 4 | |
| McHenry | 0 | 0 | 2 | 3 | |
| Prairie Ridge | 0 | 0 | 1 | 5 | |
| Cary-Grove | 0 | 0 | 1 | 7 | |
| Crystal Lake South | 0 | 0 | 0 | 5 | |
| Independent School | W | L | W | L | |
| Latin | 3 | 0 | 5 | 0 | |
| University High | 2 | 0 | 6 | 3 | |
| Northridge | 1 | 1 | 5 | 2 | |
| Morgan Park Academy | 0 | 1 | 1 | 4 | |
| Parker | 1 | 2 | 5 | 2 | |
| North Shore | 1 | 2 | 2 | 2 | |
| Elgin Academy | 0 | 2 | 1 | 6 | |
| Interstate Eight | W | L | W | L | |
| Seneca | 3 | 0 | 6 | 1 | |
| Herscher | 2 | 0 | 6 | 0 | |
| Manteno | 2 | 0 | 5 | 1 | |
| Reed-Custer | 2 | 1 | 4 | 4 | |
| Westmont | 2 | 1 | 4 | 4 | |
| Dwight | 1 | 1 | 5 | 2 | |
| Plano | 1 | 1 | 2 | 2 | |
| Wilmington | 1 | 2 | 3 | 4 | |
| Peotone | 1 | 2 | 3 | 5 | |
| Coal City | 1 | 2 | 1 | 6 | |
| Lisle | 0 | 3 | 2 | 7 | |
| Sandwich | 0 | 3 | 1 | 6 | |
| Little Ten | W | L | W | L | |
| Hinckley-Big Rock | 2 | 0 | 7 | 1 | |
| Newark | 1 | 0 | 3 | 5 | |
| Indian Creek | 2 | 1 | 4 | 4 | |
| Leland-Earlville | 1 | 1 | 6 | 3 | |
| Somonauk | 1 | 1 | 4 | 3 | |
| Paw Paw | 1 | 1 | 3 | 6 | |
| Serena | 1 | 1 | 2 | 6 | |
| Hiawatha | 0 | 2 | 2 | 5 | |
| LaMoille-Ohio | 0 | 2 | 0 | 8 | |
| Metro Prep | W | L | W | L | |
| Universal | 7 | 0 | 7 | 0 | |
| CPSA | 0 | 0 | 0 | 0 | |
| St. Gregory | 2 | 1 | 3 | 5 | |
| Hinsdale Adventist | 1 | 1 | 3 | 1 | |
| Lycee Francais | 0 | 2 | 0 | 2 | |
| New Jerusalem | 0 | 2 | 0 | 2 | |
| St. Martin de Porres | 0 | 2 | 0 | 2 | |
| Islamic Foundation | 1 | 3 | 1 | 3 | |
| Metro Suburban | W | L | W | L | |
| Glenbard South | 2 | 0 | 3 | 3 | |
| Riverside-Brookfield | 1 | 0 | 5 | 2 | |
| Ridgewood | 1 | 0 | 4 | 2 | |
| Timothy Christian | 1 | 1 | 5 | 4 | |
| Fenton | 1 | 1 | 2 | 5 | |
| Illiana Christian | 0 | 2 | 4 | 3 | |
| Elmwood Park | 0 | 2 | 4 | 3 | |
| Mid-Suburban - East | W | L | W | L | |
| Rolling Meadows | 2 | 0 | 4 | 4 | |
| Prospect | 2 | 0 | 3 | 3 | |
| Hersey | 1 | 1 | 2 | 5 | |
| Elk Grove | 1 | 1 | 2 | 5 | |
| Buffalo Grove | 0 | 2 | 2 | 6 | |
| Wheeling | 0 | 2 | 0 | 8 | |
| Mid-Sububan - West | W | L | W | L | |
| Schaumburg | 2 | 0 | 6 | 2 | |
| Conant | 2 | 0 | 5 | 2 | |
| Fremd | 1 | 1 | 6 | 2 | |
| Barrington | 1 | 1 | 5 | 3 | |
| Hoffman Estates | 0 | 2 | 3 | 4 | |
| Palatine | 0 | 2 | 1 | 6 | |
| Noble Sports | W | L | W | L | |
| Rauner | 3 | 0 | 3 | 5 | |
| Bulls Prep | 2 | 0 | 3 | 1 | |
| Johnson | 0 | 1 | 0 | 2 | |
| Muchin | 1 | 1 | 1 | 6 | |
| Rowe-Clark | 2 | 1 | 2 | 5 | |
| UIC Prep | 1 | 1 | 2 | 3 | |
| Noble Street | 0 | 1 | 0 | 2 | |
| Golder | 1 | 1 | 1 | 1 | |
| Comer | 0 | 2 | 1 | 4 | |
| Pritzker | 0 | 2 | 0 | 3 | |
| North Suburban - Lake | W | L | W | L | |
| Stevenson | 2 | 0 | 6 | 1 | |
| Libertyville | 2 | 0 | 7 | 0 | |
| Mundelein | 2 | 1 | 7 | 1 | |
| Warren | 2 | 1 | 6 | 1 | |
| Lake Forest | 0 | 2 | 3 | 4 | |
| Zion-Benton | 1 | 2 | 4 | 4 | |
| Lake Zurich | 0 | 3 | 2 | 5 | |
| North Suburban - Prairie | W | L | W | L | |
| North Chicago | 3 | 0 | 5 | 1 | |
| Lakes | 3 | 0 | 6 | 3 | |
| Vernon Hills | 1 | 1 | 4 | 4 | |
| Grant | 1 | 1 | 4 | 4 | |
| Antioch | 0 | 2 | 1 | 6 | |
| Wauconda | 1 | 2 | 4 | 4 | |
| Round Lake | 0 | 3 | 3 | 5 | |
| Northeastern Athletic | W | L | W | L | |
| Rockford Christian | 4 | 0 | 7 | 1 | |
| Westminster Christian | 2 | 0 | 4 | 4 | |
| IMSA | 1 | 1 | 1 | 6 | |
| Christian Life | 1 | 1 | 5 | 3 | |
| Christian Liberty | 1 | 1 | 3 | 4 | |
| Mooseheart | 1 | 1 | 3 | 5 | |
| Luther North | 0 | 2 | 3 | 5 | |
| Keith | 0 | 2 | 0 | 3 | |
| Alden-Hebron | 0 | 2 | 0 | 6 | |
| Northern IL - B-12 - East | W | L | W | L | |
| Rochelle | 2 | 0 | 6 | 1 | |
| Kaneland | 2 | 0 | 4 | 3 | |
| DeKalb | 2 | 0 | 2 | 5 | |
| Yorkville | 0 | 2 | 5 | 2 | |
| Morris | 0 | 2 | 2 | 3 | |
| Sycamore | 0 | 2 | 3 | 5 | |
| Public League | |||||
| Blue-Central | W | L | W | L | |
| Richards (Chgo) | 0 | 0 | 5 | 1 | |
| Jones | 0 | 0 | 6 | 1 | |
| Phillips | 0 | 0 | 2 | 2 | |
| TEAM Englewood | 0 | 0 | 4 | 3 | |
| Hubbard | 0 | 0 | 4 | 3 | |
| Tilden | 0 | 0 | 4 | 5 | |
| Bronzeville | 0 | 0 | 1 | 2 | |
| Little Village | 0 | 0 | 1 | 2 | |
| Kelly | 0 | 0 | 3 | 6 | |
| Dyett | 0 | 0 | 2 | 5 | |
| Blue-North | W | L | W | L | |
| Sullivan | 0 | 0 | 2 | 1 | |
| Chicago Academy | 0 | 0 | 3 | 2 | |
| Northside | 0 | 0 | 3 | 2 | |
| Amundsen | 0 | 0 | 4 | 3 | |
| Rickover | 0 | 0 | 3 | 5 | |
| Lake View | 0 | 0 | 1 | 3 | |
| North Grand | 0 | 0 | 0 | 2 | |
| Roosevelt | 0 | 0 | 0 | 3 | |
| Uplift | 0 | 0 | 0 | 7 | |
| Payton | 0 | 0 | 0 | 8 | |
| Blue-South | W | L | W | L | |
| Hawkins | 0 | 0 | 4 | 0 | |
| Washington | 0 | 0 | 1 | 1 | |
| Longwood | 0 | 0 | 2 | 4 | |
| South Shore | 0 | 0 | 2 | 6 | |
| Fenger | 0 | 0 | 2 | 6 | |
| Agricultural Science | 0 | 0 | 1 | 4 | |
| Julian | 0 | 0 | 1 | 5 | |
| Bowen | 0 | 0 | 0 | 2 | |
| Gage Park | 0 | 0 | 0 | 1 | |
| ACE Tech | 0 | 0 | 0 | 3 | |
| Blue-West | W | L | W | L | |
| Douglass | 0 | 0 | 0 | 0 | |
| Kelvyn Park | 0 | 0 | 0 | 0 | |
| Austin | 0 | 0 | 6 | 1 | |
| Juarez | 0 | 0 | 3 | 6 | |
| Perspectives-MSA | 0 | 0 | 2 | 7 | |
| Power House | 0 | 0 | 1 | 7 | |
| Clark | 0 | 0 | 0 | 1 | |
| Wells | 0 | 0 | 0 | 3 | |
| Phoenix | 0 | 0 | 0 | 1 | |
| Clemente | 0 | 0 | 0 | 4 | |
| Green-North | W | L | W | L | |
| Urban Prep-West | 2 | 0 | 4 | 3 | |
| Alcott | 2 | 0 | 3 | 4 | |
| Chicago AAT | 0 | 0 | 0 | 0 | |
| Air Force | 0 | 0 | 0 | 0 | |
| Marine | 1 | 1 | 1 | 1 | |
| Chicago Math & Science | 0 | 1 | 0 | 1 | |
| Ogden | 0 | 1 | 0 | 1 | |
| Talent | 0 | 2 | 0 | 8 | |
| Green-South | W | L | W | L | |
| Urban Prep-Bronzeville | 3 | 0 | 3 | 0 | |
| Hirsch | 3 | 0 | 3 | 1 | |
| Kennedy | 3 | 0 | 3 | 3 | |
| Epic | 1 | 1 | 1 | 1 | |
| Hancock | 1 | 2 | 1 | 2 | |
| Solorio | 0 | 2 | 0 | 2 | |
| Woodlawn | 0 | 3 | 0 | 3 | |
| Spry | 0 | 3 | 0 | 3 | |
| Red-Central | W | L | W | L | |
| Hyde Park | 0 | 0 | 2 | 1 | |
| Curie | 0 | 0 | 3 | 0 | |
| Dunbar | 0 | 0 | 5 | 0 | |
| Kenwood | 0 | 0 | 3 | 0 | |
| King | 0 | 0 | 6 | 2 | |
| DuSable | 0 | 0 | 2 | 2 | |
| Robeson | 0 | 0 | 1 | 1 | |
| Lindblom | 0 | 0 | 3 | 4 | |
| Harper | 0 | 0 | 1 | 5 | |
| Hope | 0 | 0 | 1 | 7 | |
| Red-North | W | L | W | L | |
| Foreman | 0 | 0 | 1 | 0 | |
| Von Steuben | 0 | 0 | 1 | 0 | |
| Steinmetz | 0 | 0 | 4 | 1 | |
| Mather | 0 | 0 | 1 | 1 | |
| Prosser | 0 | 0 | 2 | 2 | |
| Lane | 0 | 0 | 4 | 3 | |
| Lincoln Park | 0 | 0 | 2 | 3 | |
| Schurz | 0 | 0 | 3 | 6 | |
| Taft | 0 | 0 | 2 | 4 | |
| Senn | 0 | 0 | 0 | 4 | |
| Red-South | W | L | W | L | |
| Simeon | 0 | 0 | 3 | 0 | |
| Harlan | 0 | 0 | 2 | 0 | |
| Bogan | 0 | 0 | 6 | 0 | |
| Vocational | 0 | 0 | 5 | 1 | |
| Corliss | 0 | 0 | 3 | 2 | |
| Morgan Park | 0 | 0 | 1 | 2 | |
| Brooks | 0 | 0 | 3 | 4 | |
| Urban Prep-Englewood | 0 | 0 | 3 | 4 | |
| Perspectives-Calumet | 0 | 0 | 1 | 4 | |
| Carver | 0 | 0 | 0 | 5 | |
| Red-West | W | L | W | L | |
| Young | 0 | 0 | 1 | 0 | |
| North Lawndale | 0 | 0 | 4 | 0 | |
| Collins | 0 | 0 | 5 | 1 | |
| Marshall | 0 | 0 | 5 | 1 | |
| Westinghouse | 0 | 0 | 5 | 2 | |
| Crane | 0 | 0 | 1 | 2 | |
| Farragut | 0 | 0 | 2 | 3 | |
| Raby | 0 | 0 | 2 | 5 | |
| Orr | 0 | 0 | 0 | 1 | |
| Manley | 0 | 0 | 0 | 2 | |
| River Valley | W | L | W | L | |
| Tri-Point | 2 | 0 | 6 | 2 | |
| St. Anne | 2 | 1 | 2 | 6 | |
| Illinois Lutheran | 1 | 1 | 5 | 2 | |
| Beecher | 1 | 1 | 3 | 4 | |
| Donovan | 1 | 1 | 3 | 5 | |
| Gardner-So. Wilmington | 1 | 2 | 2 | 5 | |
| Grant Park | 0 | 2 | 0 | 7 | |
| South Suburban - Blue | W | L | W | L | |
| Hillcrest | 3 | 0 | 6 | 2 | |
| Tinley Park | 3 | 0 | 5 | 3 | |
| Lemont | 2 | 1 | 6 | 1 | |
| Thornton Fr. South | 2 | 1 | 6 | 1 | |
| Oak Forest | 2 | 1 | 4 | 3 | |
| Thornton Fr. North | 2 | 1 | 3 | 5 | |
| Bremen | 0 | 3 | 0 | 7 | |
| South Suburban - Red | W | L | W | L | |
| Richards | 3 | 0 | 5 | 2 | |
| Reavis | 1 | 2 | 3 | 4 | |
| Argo | 1 | 2 | 2 | 5 | |
| Evergreen Park | 1 | 2 | 3 | 8 | |
| Oak Lawn | 1 | 2 | 1 | 5 | |
| Shepard | 0 | 3 | 2 | 6 | |
| Eisenhower | 0 | 3 | 1 | 6 | |
| Southland | W | L | W | L | |
| Bloom | 1 | 0 | 7 | 0 | |
| Crete-Monee | 1 | 0 | 4 | 2 | |
| Rich South | 1 | 0 | 5 | 2 | |
| Kankakee | 0 | 1 | 2 | 4 | |
| Rich East | 0 | 1 | 2 | 4 | |
| Rich Central | 0 | 1 | 2 | 6 | |
| Southwest Prairie | W | L | W | L | |
| Plainfield East | 2 | 0 | 6 | 0 | |
| Minooka | 2 | 0 | 6 | 1 | |
| Plainfield South | 2 | 1 | 4 | 4 | |
| Plainfield North | 2 | 1 | 2 | 6 | |
| Oswego | 1 | 1 | 3 | 3 | |
| Oswego East | 0 | 2 | 3 | 3 | |
| Plainfield Central | 0 | 2 | 2 | 4 | |
| Romeoville | 0 | 2 | 1 | 5 | |
| SouthWest Sub - Blue | W | L | W | L | |
| Bolingbrook | 3 | 0 | 5 | 2 | |
| Homewood-Flossmoor | 2 | 0 | 6 | 1 | |
| Joliet Central | 2 | 0 | 5 | 2 | |
| Joliet West | 1 | 1 | 5 | 2 | |
| Sandburg | 1 | 1 | 2 | 4 | |
| Lincoln-Way East | 0 | 2 | 4 | 3 | |
| Lincoln-Way Central | 0 | 2 | 4 | 4 | |
| Lockport | 0 | 3 | 3 | 3 | |
| SouthWest Sub - Red | W | L | W | L | |
| Andrew | 2 | 0 | 5 | 0 | |
| Thornwood | 2 | 0 | 5 | 3 | |
| Stagg | 1 | 1 | 5 | 2 | |
| Lincoln-Way North | 1 | 1 | 2 | 5 | |
| Thornton | 1 | 1 | 1 | 5 | |
| Bradley-Bourbonnais | 1 | 1 | 1 | 6 | |
| Lincoln-Way West | 0 | 2 | 1 | 7 | |
| Thornridge | 0 | 2 | 2 | 4 | |
| Subur. Christian - Blue | W | L | W | L | |
| Aurora Central | 1 | 1 | 3 | 4 | |
| Marmion | 2 | 0 | 4 | 3 | |
| Aurora Christian | 1 | 0 | 5 | 1 | |
| Wheaton Academy | 0 | 1 | 3 | 4 | |
| St. Francis | 1 | 1 | 4 | 1 | |
| Marian Central | 0 | 2 | 1 | 7 | |
| Subur. Christian - Gold | W | L | W | L | |
| Montini | 1 | 1 | 2 | 1 | |
| Immaculate Conception | 2 | 0 | 7 | 0 | |
| Walther Lutheran | 1 | 0 | 3 | 4 | |
| St. Edward | 0 | 1 | 4 | 4 | |
| Chicago Christian | 1 | 1 | 4 | 5 | |
| Guerin | 0 | 2 | 0 | 6 | |
| Upstate Eight - River | W | L | W | L | |
| St. Charles East | 3 | 0 | 5 | 2 | |
| Geneva | 2 | 1 | 3 | 4 | |
| Larkin | 1 | 0 | 6 | 0 | |
| St. Charles North | 1 | 2 | 2 | 6 | |
| Elgin | 1 | 1 | 6 | 1 | |
| Streamwood | 0 | 2 | 2 | 6 | |
| Batavia | 0 | 2 | 1 | 5 | |
| Upstate Eight - Valley | W | L | W | L | |
| Lake Park | 3 | 0 | 7 | 1 | |
| Metea Valley | 3 | 0 | 8 | 0 | |
| Waubonsie Valley | 2 | 1 | 6 | 2 | |
| Bartlett | 0 | 2 | 4 | 3 | |
| South Elgin | 0 | 2 | 4 | 4 | |
| Neuqua Valley | 1 | 2 | 4 | 4 | |
| East Aurora | 0 | 2 | 0 | 7 | |
| West Suburban - Gold | W | L | W | L | |
| Downers Grove South | 2 | 0 | 6 | 1 | |
| Proviso East | 1 | 0 | 6 | 0 | |
| Morton | 1 | 1 | 4 | 1 | |
| Leyden | 1 | 1 | 4 | 2 | |
| Hinsdale South | 1 | 1 | 2 | 4 | |
| Willowbrook | 0 | 1 | 1 | 5 | |
| Addison Trail | 0 | 2 | 4 | 4 | |
| West Suburban - Silver | W | L | W | L | |
| Glenbard West | 2 | 0 | 6 | 0 | |
| Oak Park-River Forest | 2 | 0 | 6 | 1 | |
| Hinsdale Central | 2 | 0 | 5 | 1 | |
| Proviso West | 1 | 1 | 4 | 4 | |
| Lyons | 0 | 1 | 1 | 5 | |
| Downers Grove North | 0 | 2 | 3 | 5 | |
| York | 0 | 3 | 3 | 4 | |
| Other | W | L | W | L | |
| Roycemore | 0 | 0 | |||
| Luther East | 2 | 2 | |||
| Yeshiva | 3 | 4 | |||
| Cristo Rey | 1 | 4 | |||
| Lake Forest Academy | 1 | 5 | |||
© 2013 Sun-Times Media, LLC. All rights reserved. This material may not be copied or distributed without permission. For more information about reprints and permissions, visit www.suntimesreprints.com. To order a reprint of this article, click here.

Comments Click here to view or make a comment