Monday’s scores
FOOTBALL
FRIDAY’S STATE PLAYOFFS
(Seedings, records in parentheses)
First Round
CLASS 8A
(16) Belleville East (5-4) at (1) Waubonsie Valley (8-1), 7 p.m.
(9) Naperville Central (6-3) at (8) Minooka (6-3), 7
(13) Lockport (6-3) vs. (4) Simeon (7-2) at Gately, 7:30
(12) Homewood-Flossmoor (6-3) at (5) Marist) (7-2), 7
(15) Neuqua Valley (5-4) at (2) Bolingbrook (8-1), 7
(14) Naperville North (5-4) at (3) Downers Grove South (8-1), 7
(11) Sandburg (6-3) at (6) Brother Rice (6-3), 7
(9) Dunbar (6-3) vs. (8) Taft (7-2) at Lane, 4
(12) New Trier (6-3) at (5) Glenbrook South (7-2), 7
(10) York (6-3) at (7) Stevenson (7-2), 7
CLASS 7A
(16) Plainfield South (5-4) at (1) Lincoln-Way East (9-0), 7
(9) Providence (6-3) at (8) Wheaton Warrenville South) (6-3), 7
(15) Edwardsville (5-4) at (2) O’Fallon (8-1), 7
(14) Shepard (5-4) at (3) St. Rita (7-2), 7
(11) Andrew (6-3) at (6) Eisenhower (7-2), 7
(10) Jacobs (7-2) at (7) Wheaton North (7-2), 7:30
(14) Streamwood (6-3) at (3) Crystal Lake South (8-1), 7:30
(11) Carmel (6-3) at (6) Addison Trail (8-1), 7
CLASS 6A
(8) Morgan Park (4-5) at (1) Lemont (9-0), 7
(5) Oak Forest (6-3) at (4) T.F. North (6-3), 6:30
(7) Rock Island (5-4) at (2) Normal West (9-0), 7
(16) Notre Dame (5-4) at (1) Batavia (9-0), 7
(9) Fenton (7-2) at (8) Lake Forest (7-2), 7:30
(13) Grant (6-3) at (4) Antioch (8-1), 7
(12) Rolling Meadows (6-3) at (5) Lakes (7-2), 7
(10) Glenbard South (6-3) vs. (7) Foreman (7-2) at Lane, 7:30
(11) Crystal Lake Central (6-3) at (6) Cary-Grove (7-2), 7
CLASS 5A
(8) Morton, Ill. (6-3) at (1) Morris (8-1), 7
(5) Lincoln-Way West (7-2) vs. (4) Joliet Catholic (7-2) at Joliet Memorial Stadium, 7
(7) Dunlap (6-3) at (2) Washington, Ill. (8-1), 7
(8) MacArthur (5-4) at (1) Sacred Heart-Griffin (9-0), 7
16) Belvidere (5-4) at (1) Kaneland (9-0), 7
CLASS 4A
(7) Prairie Central (6-3) at (2) Mahomet-Seymour (8-1), 7
(8) Althoff (5-4) at (1) Mater Dei (8-1), 7
(12) Phillips (7-2) vs. (5) Alleman (8-1) at Augustana U., 7
(15) Fenger (6-3) at (2) Coal City (8-1), 7
(14) Payton (6-3) vs. (3) Harper (8-1) at Gately, 4
(11) Harvard (7-2) at (6) Sandwich (7-2), 7
CLASS 3A
(5) Pana (6-3) at (4) Vandalia (6-3), 7
(5) Oregon (6-3) at (4) Watseka Co-op (7-2), 7
CLASS 2A
(12) Gillespie (7-2) at (5) Williamsville (9-0), 7
(8) Illini West (5-4) at (1) Deer Creek-Mackinaw (9-0), 7:30
SATURDAY’S STATE PLAYOFFS
CLASS 8A
(10) Hinsdale Central (6-3) vs. (7) Mount Carmel (6-3) at Gately, 12:30 p.m.
(16) Evanston (5-4) at (1) Loyola (9-0), 1
(13) Lyons (5-4) at (4) Bartlett (7-2), 7
(2) Maine South vs. (15) Curie (5-4) at Lane, 12:30
(14) Proviso West (5-4) at (3) Palatine (8-1), 2
(11) Glenbard North (6-3) at (6) Barrington (7-2), 6
CLASS 7A
(13) Thornton (6-3) at (4) Oswego (7-2), 6
(12) Granite City (6-3) at (5) East St. Louis (7-2), 1
(10) Pekin (6-3) at (7) Moline (6-3), 1
(16) Prospect (5-4) at (1) Glenbard West (9-0), 1
(9) Geneva (7-2) at (8) Lake Zurich (7-2), 1
(13) Conant (6-3) at (4) Elk Grove (8-1), 1
(12) Hononegah) (6-3) at (5) Harlem (8-1), 7
(15) Libertyville (5-4) at (2) Boylan (9-0), 1
CLASS 6A
(7) Richards (5-4) vs. (2) Hyde Park (7-2) at Eckersall, 1
(6) Bremen (6-3) vs. (3) Hubbard (7-2) at Gately, 7:30
(8) Bloomington (5-4) at (1) Crete-Monee (9-0), 1
(5) Richwoods (6-3) at (4) Normal (7-2), 3
(6) Springfield (5-4) at (3) Danville (8-1), 2
(15) Marmion (5-4) at (2) Prairie Ridge (8-1), 1
(14) Deerfield (6-3) at (3) Nazareth (8-1), 1
CLASS 5A
(6) Rich East (6-3) at (3) Metamora (7-2), 1
(5) Marion (7-2) at (4) Triad (8-1), 6 p.m.
(7) Carbondale (5-4) at (2) Glenwood (8-1), 1:30
(6) Normal U-High (7-2) at (3) Centralia (8-1), 1
(9) Burlington Central (7-2) at (8) St. Francis (7-2), 7
(13) Rochelle (6-3) vs. (4) Urban Prep-Englewood (8-1) at Gately, 4
(12) Sycamore (6-3) vs. (5) King (8-1) at Lane, 4
(15) Robeson (6-3) at (2) Marian Central (9-0), 5
(10) Grayslake Central (7-2) at (7) Tinley Park (7-2), 5
(14) Julian (6-3) at (3) Sterling (8-1), 3
(11) Woodstock North (7-2) at (6) Montini (7-2), 1
CLASS 4A
(8) Peoria Notre Dame (5-4) at (1) Manteno (8-1), 2
(5) Rochester (7-2) at (4) Quincy Notre Dame (7-2), 7:30
(6) Bishop McNamara (7-2) at (3) Bloomington Central (8-1), 1
(5) Effingham (6-3) at (4) Mt. Zion (7-2), 2
(7) Waterloo (6-3) at (2) Charleston (8-1), 1
(6) Columbia (6-3) at (3) Herrin (7-2), 1:30
(16) Brooks (5-4) at (1) Richmond-Burton (8-1), 1
(9) Longwood (7-2) at (8) Mendota (7-2), 1
(13 Evergreen Park (6-3) vs. (4) Marshall (8-1) at Rockne, 1
(10) Stillman Valley (7-2) at (7) Plano (7-2), 6
CLASS 3A
(8) Robinson (5-4) at (1) Greenville (9-0), 1
(7) North Mac (5-4) at (2) Alton Marquette (7-2), 1:30
(6) Nokomis Co-op (6-3) at (3) Staunton (6-3), 1
(8) Sesser-Valier Co-op (5-4) at (1) Breese Central (8-1), 1:30
(5) Eldorado Co-op (6-3) at (4) Anna-Jonesboro (7-2), 1
(7) Harrisburg (5-4) at (2) Mt. Carmel, Ill. (8-1), 1:30
(6) Red Bud (6-3) at (3) Benton (7-2), 1
(8) Kewanee (5-4) at (1) Aurora Christian (8-1), 3
(7) Wilmington (6-3) at (2) Rockridge (8-1), 1
(6) Immaculate Conception (6-3) at (3) Winnebago (7-2), 1
(8) St. Thomas More (5-4) at (1) Tolono Unity (8-1), 1
(5) Monticello (6-3) at (4) St. Joseph-Ogden (6-3), 4
(7) Georgetown-Ridge Farm (6-3) at (2) Beardstown (7-2), 2
(6) Macomb (6-3) at (3) St. Teresa (7-2), 1:30
CLASS 2A
(16) Carlyle (6-3) at (1) Carmi-White County (9-0), 1
(9) Casey-Westfield (8-1) at (8) Johnston City (8-1), 1:30
(13) Athens Co-op (7-2) at (4) Camp Point Central (9-0), 1
(15) Carlinville (6-3) at (2) Maroa-Forsyth (9-0), 1
(10) Westville (7-2) at (7) Auburn (8-1), 1:30
(14) Tri-Valley (7-2) at (3) Marshall, Ill. (9-0), 2
(11) Pinckneyville (7-2) at (6) Bismarck-Henning (8-1), 2
(8) Clifton Central (5-4) at (1) Sterling Newman (8-1), 1
(5) Orion (7-2) at (4) Momence (8-1), 3:30
(7) Riverdale (6-3) at (2) Morrison (8-1), 1
(6) Eastland (6-3) vs. (3) Austin (8-1) at Lane, 7:30
(5) Stark County (7-2) at (4) Knoxville (8-1), 1
(7) North Fulton Co-op (6-3) at (2) Elmwood-Brimfield Co-op (9-0), 2:30
(6) El Paso-Gridley (7-2) at (3) Mercer County (9-0), 1
CLASS 1A
(16) Moweaqua Central A&M (5-4) at (1) Salt Fork Co-op (9-0), 1:30
(9) Cerro Gordo Co-op (6-3) at (8) Tuscola (7-2), 7
(13) Fisher (6-3) at (4) Pawnee (8-1), 1
(12) Arcola (6-3) at (5) Tri-County Co-op (8-1), 1:30
(15) Routt (5-4) at (2) Triopia (9-0), 1:30
(10) Abingdon (6-3) at (7) Gibson City-Melvin-Sibley (7-2), 3
(14) Lewistown (6-3) at (3) Brown County (8-1), 1
(11) Cumberland (6-3) at (6) West Central Co-op (7-2), 1
(16) Princeville (5-4) at (1) Mooseheart (9-0), 5
(9) Wethersfield (7-2) at (8) St. Bede (7-2), 2
(13) East Dubuque (6-3) at (4) Stockton (8-1), 1
(12) Hope Academy (6-3) at (5) Aquin (8-1), 2
(15) Durand (6-3) at (2) Lena-Winslow (8-1), 1
(10) Monmouth United (7-2) at (7) Dakota (7-2), 2
(14) Hales (6-3) at (3) Forreston (8-1), 1:30
(11) Flanagan-Cornell Co-op (6-3) at (6) North Shore (8-1), 2
GIRLS VOLLEYBALL
MONDAY’S REGIONAL QUARTERFINALS
CLASS 4A
STAGG
Oak Lawn d. Thornwood 25-11, 22-25, 25-15
T.F. SOUTH
Homewood-Floss. d. Thornton 25-4, 25-5
CRETE-MONEE
Bloom d. Crete-Monee 25-17, 25-14
Bloom: Amber Fryer 6 kills, 3 aces, 2 blocks; Akeelah Muhammad 7 kills, block; Richelle Schoon 8 assists
PROVIDENCE
Eisenhower d. T.F. North 25-12, 25-14
PROVISO WEST
Curie d. Argo 21-25, 25-23, 25-19
DOWNERS NORTH
Morton d. Juarez 25-8, 25-11
REAVIS
Reavis vs. Kenwood
NEW TRIER
Northside d. Schurz 25-11, 25-18
EVANSTON
Taft vs. Amundsen
ST. VIATOR
Highland Park d. Deerfield 25-16, 15-25, 27-25
Highland Park (13-24): Stella Kukoc 7 kills, 3 aces; Maxie Mottlowitz 5 kills, 4 blocks; Allison Perlman 3 aces, 10 assists
STEVENSON
Prospect d. Round Lake 25-23, 25-12
WHEELING
Wheeling d. Waukegan 25-14, 25-20
Wheeling: Kellie Kuzmanic 7 kills, 5 digs; Amanda Mullin 2 kills, 3 aces, 17 assists
BENET
Joliet West d. Plainfield East 25-12, 25-21
LOCKPORT
Bolingbrook d. Plainfield South 25-17, 25-18
PLAINFIELD CENTRAL
Plainfield North d. East Aurora 25-9, 25-13
ELK GROVE
Elk Grove d. Willowbrook 25-21, 23-25, 25-22
GLENBARD EAST
Glenbard North d. Glenbard East 19-25, 25-22, 25-16
BARTLETT
Conant d. Hoffman Estates 25-20, 20-25, 25-17
Conant (17-19): Jenn Donnell 18 kills, 4 blocks
GRANT
McHenry d. Grant 25-17, 25-15
ELGIN
Larkin d. Streamwood 25-22, 28-26
CLASS 3A
QUEEN OF PEACE
Simeon d. Thornridge 15-25, 25-16, 25-20
RICH CENTRAL
Brooks d. Perspectives-Leadership 25-19, 25-7
OAK FOREST
Morgan Park d. Comer 25-12, 25-15
ST. FRANCIS
Montini d. Wheaton Academy 24-26, 25-16, 25-16
MANTENO
Peotone vs. Kankakee
NAZARETH
Mount Assisi d. St. Joseph 25-14, 25-10
YORKVILLE
IMSA d. Sandwich 25-22, 25-21
KING
Gage Park d. Dunbar 25-17, 25-11
LATIN
Muchin d. Hope 25-0, 25-0, forfeit
UIC Prep d. Clark 25-17, 25-20
PAYTON
North Grand d. Johnson 25-11, 25-17
LITTLE VILLAGE
North Lawndale vs. DuSable
MARENGO
Woodstock d. Woodstock North 21-25, 25-11, 25-21
SYCAMORE
Hampshire d. Genoa-Kingston 25-15, 25-19
RESURRECTION
Kelvyn Park d. Northtown 23-25, 25-15, 25-14
Kelvyn Park (9-8): Gianni Cruz, Jessica Gonzalez 9 aces each
REGINA
Fenton d. Senn 25-17, 25-12
WAUCONDA
Sullivan d. North Chicago 25-22, 19-25, 25-14
JOHNSBURG
Elmwood Park d. Prosser 25-27, 25-4, 25-13
CLASS 2A
OGDEN
Marine d. Raby 25-0, 25-0, forfeit
Holy Trinity d. Golder 25-0, 25-0, forfeit
MARIA
Maria d. Ellison 25-16, 25-18
PARKER
Austin d. Uplift 25-17, 25-22
ST. FRANCIS DE SALES
Longwood d. ACE Tech 25-0, 25-0, forfeit
PUTNAM COUNTY
St. Bede d. Somonauk 25-23, 25-16
COAL CITY
Beecher d. Reed-Custer 16-25, 25-14, 25-16
FIELDCREST
Dwight d. Prairie Central 25-19, 25-23
Bishop McNamara d. Fieldcrest 19-25, 25-23, 26-24
SOUTH BELOIT
St. Edward d. North Boone 25-11, 25-7
CHRISTIAN LIBERTY
Chr. Liberty d. Chicago Acad. 25-10, 25-3
Willows d. Chicago Math & Science 25-7, 25-15
WESTMONT
Aurora Central d. Westmont 25-13, 25-10
Aurora Central (15-19): Sam Chmiemelewski 6 kills, 2 blocks
CLASS 1A
HARVEST CHRISTIAN
Alden-Hebron d. Elgin Academy 25-18, 22-25, 25-15
Harvest Christian d. Faith Lutheran 25-11, 25-7
Harvest Christian: Sydney Doby 5 kills, Erica Manusos 4 kills
MORGAN PARK ACADEMY
Mooseheart d. Universal 25-9, 25-12
Hope Academy d. Aqsa 19-25, 25-20, 25-23
LUTHER NORTH
Providence-St. Mel d. St. Gregory 25-12, 25-9
Luther North d. Chicago Notre Dame 25-18, 25-15
NORTH SHORE
Waldorf d. North Shore 25-21, 25-20
St. Martin de Porres d. Chicagoland Jewish 18-25, 25-23, 25-19
16-INCH SOFTBALL
PUBLIC LEAGUE PLAYOFFS
Quarterfinals
Corliss 6, Kelly 2
Lane 9, Lake View 2
Lane (23-0): Alex Perez 2-for-3, GS; Sean Pfieffer 2-for-3, HR
Taft 11, Hancock 1
Washington 17, Payton 5
WEDNESDAY’S GAMES
PUBLIC LEAGUE PLAYOFFS
At UIC
Lane vs. Taft, 4, semifinal
Corliss vs. Washington, 5, semifinal
Championship, 6
© 2013 Sun-Times Media, LLC. All rights reserved. This material may not be copied or distributed without permission. For more information about reprints and permissions, visit www.suntimesreprints.com. To order a reprint of this article, click here.

Comments Click here to view or make a comment